Teams
Accepted teams for this year's tournamentBAPTO 2019
Team Name | Normans |
---|---|
Manager's first name | Paul |
Manager's surname | Tickle |
Captain's first name | Paul |
Captain's surname | Tickle |
Vice Captain's first name | Matt |
Vice Captain's surname | Brierley |
Player 3's first name | Aaron |
Player 3's surname | Davies |
Player 4's first name | Del |
Player 4's surname | redmond |
Player 5's first name | Kian |
Player 5's surname | Monaghan |
Optional Player 6's first name | |
Optional Player 6's surname | |
Optional Player 7's first name | |
Optional Player 7's surname | |
Optional Player 8's first name | |
Optional Player 8's surname |