← Go back
Team Name | Weston Allstars |
---|
Manager's first name | Jonathan |
---|
Manager's surname | Davies |
---|
Captain's first name | Jonathan |
---|
Captain's surname | Davies |
---|
Vice Captain's first name | Malcolm |
---|
Vice Captain's surname | Davies |
---|
Player 3's first name | Russell |
---|
Player 3's surname | Burgess |
---|
Player 4's first name | Wayne |
---|
Player 4's surname | Smith |
---|
Player 5's first name | Trevor |
---|
Player 5's surname | Clark |
---|
Optional Player 6's first name | Paul |
---|
Optional Player 6's surname | Penhale |
---|
Optional Player 7's first name | |
---|
Optional Player 7's surname | |
---|
Optional Player 8's first name | |
---|
Optional Player 8's surname | |